Preleasing Now Coming Soon 2024, $10.00 PSF, NNN. 2 Buildings at 9,750 +/- SF with 4 Units each and one 5,000 +/- SF , two Units.
MLS# | DESU2038860 |
---|---|
Listing Type | For Lease |
Sub-Type | New Construction |
Status | Active |
Year | 0 |
Days On Site | 553 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
Zoning | TN |
---|---|
Acreage | 2.17 |
State | DE |
---|---|
County | Sussex |
City | Seaford |
Zip Code | 19973 |
Area | Seaford Hundred |
School District | Seaford |
Listing VS Median (in 19973) | |
Price: $10 low | high Med: $344,500 On Site: 553 low | high Med: 55.500000 |