Welcome to this beautiful apartment building available 8/1/2025. Great location close to city, in the Spring Garden area. 2B2B bi-level first floor and full finished basement, with shared roof deck. 2 nice size bedrooms with 2 full bathrooms. Washer and dryer in unit. Water fee $75/month.
MLS# | PAPH2493064 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active-bright |
Year | 2017 |
Days On Site | 6 |
Listing Provided By | Realty Mark Associates - KOP | LIN LIN DONG |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,834 |
Basement | Y |
Story(s) | 3 |
Zoning | RM1 |
Acreage | 0.04 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Construction Materials | Masonry |
---|---|
Foundation Details | Slab |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19123 |
Area | 19123 (19123) |
Community Name | WEST POPLAR |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in WEST POPLAR) | |
Price: $1,500 low | high Med: $2,250 SqFt: 3,834 low | high Med: 1,500 $ / SqFt: $0 low | high Med: $2 On site: 6 low | high Med: 13.000000 |