6,663 sf office/warehouse. Rate: $16.50 NNN. NNN: estimated $3.70 PSF. One (1) drive-in loading door. Zoned PDIP - no automotive. Easy access to Routes 7 & 28 via Sterling Boulevard with many area amenities. Dulles International Airport minutes away as well as Toll Road and Greenway.
MLS# | VALO2093334 |
---|---|
Listing Type | For Lease |
Status | ACTIVE-BRIGHT |
Year | 1985 |
Days On Site | 10 |
Listing Provided By | Commercial Group Realty, Inc. | David E Gunter |
Zoning | PDIP |
---|---|
Acreage | 1.43 |
Water Front | Yes |
State | VA |
---|---|
County | LOUDOUN VA |
City | STERLING |
Zip Code | 20164 |
Area | LOUDOUN VA |
Community Name | STERLING |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Listing VS Median (In STERLING) | |
Price: $9,161 low | high Med: $612,500 On site: 10 low | high Med: 26.000000 |