MLS# | PAPH2389378 |
---|---|
Listing Type | For Lease |
Year | 1970 |
Days On Site | 54 |
Listing Provided By | Philly LMG, LLC | Sabina Palermo |
Zoning | CMX2 |
---|---|
Acreage | 0.12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $18.87 | Min Sale Price: $1,100 | Max Sale Price: $508,000 | Med Sale Price: $2,300 |
Date: Aug 2024 | Sales: 44 | Avg $ Per SqFt: $61.94 | Min Sale Price: $1,195 | Max Sale Price: $649,000 | Med Sale Price: $2,400 |
Date: Jul 2024 | Sales: 52 | Avg $ Per SqFt: $120.17 | Min Sale Price: $995 | Max Sale Price: $842,500 | Med Sale Price: $2,375 |
Date: Jun 2024 | Sales: 38 | Avg $ Per SqFt: $202.98 | Min Sale Price: $970 | Max Sale Price: $1,300,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 31 | Avg $ Per SqFt: $277.96 | Min Sale Price: $1,500 | Max Sale Price: $1,580,000 | Med Sale Price: $490,000 |
Date: Apr 2024 | Sales: 10 | Avg $ Per SqFt: $197.19 | Min Sale Price: $1,395 | Max Sale Price: $1,240,000 | Med Sale Price: $352,655 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $333.49 | Min Sale Price: $345,000 | Max Sale Price: $875,000 | Med Sale Price: $537,000 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $298.14 | Min Sale Price: $205,000 | Max Sale Price: $704,522 | Med Sale Price: $651,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,850 | Max Sale Price: $1,850 | Med Sale Price: $1,850 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $219.7 | Min Sale Price: $2,250 | Max Sale Price: $800,000 | Med Sale Price: $517,500 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $321.82 | Min Sale Price: $600,500 | Max Sale Price: $680,000 | Med Sale Price: $640,250 |
Sep 2024 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $18.87 |
Min Sale Price: | $1,100 |
Max Sale Price: | $508,000 |
Med Sale Price: | $2,300 |
Aug 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $61.94 |
Min Sale Price: | $1,195 |
Max Sale Price: | $649,000 |
Med Sale Price: | $2,400 |
Jul 2024 | |
Sales: | 52 |
Avg $ Per SqFt: | $120.17 |
Min Sale Price: | $995 |
Max Sale Price: | $842,500 |
Med Sale Price: | $2,375 |
Jun 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $202.98 |
Min Sale Price: | $970 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $277.96 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,580,000 |
Med Sale Price: | $490,000 |
Apr 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $197.19 |
Min Sale Price: | $1,395 |
Max Sale Price: | $1,240,000 |
Med Sale Price: | $352,655 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $333.49 |
Min Sale Price: | $345,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $537,000 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $298.14 |
Min Sale Price: | $205,000 |
Max Sale Price: | $704,522 |
Med Sale Price: | $651,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,850 |
Max Sale Price: | $1,850 |
Med Sale Price: | $1,850 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $219.7 |
Min Sale Price: | $2,250 |
Max Sale Price: | $800,000 |
Med Sale Price: | $517,500 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $321.82 |
Min Sale Price: | $600,500 |
Max Sale Price: | $680,000 |
Med Sale Price: | $640,250 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19147 |
Area | 19147 |
School District | The School District Of Philadelp |
Thomas Shipley | (410) 507-6312 | 5005086
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401