MLS# | PAPH2395352 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1920 |
Days On Site | 155 |
Listing Provided By | Anchor Realty Northeast | Leonard Mogil |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19148 |
Area | 19148 |
Community Name | East Passyunk Crossing |
School District | The School District Of Philadelp |
Listing VS Median (in East Passyunk Crossing) | |
Price: $1,800 low | high Med: $299,900 SqFt: 1,250 low | high Med: 1,312 $ / SqFt: $1 low | high Med: $229 On Site: 155 low | high Med: 19.000000 |