MLS# | MDWC2014608 |
---|---|
Listing Type | For Lease |
Building Name | River Place |
Suite Number | 102 |
Status | Active |
Year | 2013 |
Days On Site | 178 |
Listing Provided By | NAI Coastal | George Timothy Merritt |
Zoning | CENTRAL BUSINESS DISTRICT |
---|
State | MD |
---|---|
County | Wicomico |
City | Salisbury |
Zip Code | 21801 |
Area | Wicomico Southwest |
Community Name | None Available |
School District | Wicomico County Public Schools |
Listing VS Median (in None Available) | |
Price: $1,550 low | high Med: $339,000 On Site: 178 low | high Med: 119.5 |