MLS# | MDBA2137372 |
---|---|
Listing Type | For Lease |
Year | 1915 |
Days On Site | 40 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Matthew B Pecker |
SQ Feet | 2,520 |
---|---|
Zoning | R-8 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $43.9 | Min Sale Price: $1,800 | Max Sale Price: $620,000 | Med Sale Price: $2,800 |
Date: Aug 2024 | Sales: 48 | Avg $ Per SqFt: $153.15 | Min Sale Price: $1,200 | Max Sale Price: $550,000 | Med Sale Price: $307,500 |
Date: Jul 2024 | Sales: 61 | Avg $ Per SqFt: $123.6 | Min Sale Price: $1,000 | Max Sale Price: $850,000 | Med Sale Price: $245,000 |
Date: Jun 2024 | Sales: 55 | Avg $ Per SqFt: $153.78 | Min Sale Price: $1,500 | Max Sale Price: $940,000 | Med Sale Price: $283,000 |
Date: May 2024 | Sales: 41 | Avg $ Per SqFt: $159.95 | Min Sale Price: $1,750 | Max Sale Price: $765,000 | Med Sale Price: $309,000 |
Date: Apr 2024 | Sales: 34 | Avg $ Per SqFt: $151.75 | Min Sale Price: $954 | Max Sale Price: $685,000 | Med Sale Price: $360,000 |
Date: Mar 2024 | Sales: 33 | Avg $ Per SqFt: $159.49 | Min Sale Price: $1,500 | Max Sale Price: $595,000 | Med Sale Price: $335,000 |
Date: Feb 2024 | Sales: 23 | Avg $ Per SqFt: $134.23 | Min Sale Price: $1,850 | Max Sale Price: $575,000 | Med Sale Price: $253,800 |
Date: Jan 2024 | Sales: 17 | Avg $ Per SqFt: $129.69 | Min Sale Price: $1,599 | Max Sale Price: $560,000 | Med Sale Price: $310,000 |
Date: Dec 2023 | Sales: 15 | Avg $ Per SqFt: $122.84 | Min Sale Price: $1,550 | Max Sale Price: $485,000 | Med Sale Price: $215,000 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $111.16 | Min Sale Price: $1,800 | Max Sale Price: $601,400 | Med Sale Price: $180,000 |
Date: Oct 2023 | Sales: 24 | Avg $ Per SqFt: $101.4 | Min Sale Price: $1,400 | Max Sale Price: $460,000 | Med Sale Price: $232,500 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $43.9 |
Min Sale Price: | $1,800 |
Max Sale Price: | $620,000 |
Med Sale Price: | $2,800 |
Aug 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $153.15 |
Min Sale Price: | $1,200 |
Max Sale Price: | $550,000 |
Med Sale Price: | $307,500 |
Jul 2024 | |
Sales: | 61 |
Avg $ Per SqFt: | $123.6 |
Min Sale Price: | $1,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $245,000 |
Jun 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $153.78 |
Min Sale Price: | $1,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $283,000 |
May 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $159.95 |
Min Sale Price: | $1,750 |
Max Sale Price: | $765,000 |
Med Sale Price: | $309,000 |
Apr 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $151.75 |
Min Sale Price: | $954 |
Max Sale Price: | $685,000 |
Med Sale Price: | $360,000 |
Mar 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $159.49 |
Min Sale Price: | $1,500 |
Max Sale Price: | $595,000 |
Med Sale Price: | $335,000 |
Feb 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $134.23 |
Min Sale Price: | $1,850 |
Max Sale Price: | $575,000 |
Med Sale Price: | $253,800 |
Jan 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $129.69 |
Min Sale Price: | $1,599 |
Max Sale Price: | $560,000 |
Med Sale Price: | $310,000 |
Dec 2023 | |
Sales: | 15 |
Avg $ Per SqFt: | $122.84 |
Min Sale Price: | $1,550 |
Max Sale Price: | $485,000 |
Med Sale Price: | $215,000 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $111.16 |
Min Sale Price: | $1,800 |
Max Sale Price: | $601,400 |
Med Sale Price: | $180,000 |
Oct 2023 | |
Sales: | 24 |
Avg $ Per SqFt: | $101.4 |
Min Sale Price: | $1,400 |
Max Sale Price: | $460,000 |
Med Sale Price: | $232,500 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21224 |
School District | Baltimore City Public Schools |
Thomas Shipley | (410) 507-6312 | 5005086
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401