4 Office spaces available Unit-201- $1000/mth utilities included, faces Easton RdUnit-202-$1000/mth utilities included, faces Easton RdUnit 204- $900/mth Utilities included Unit 205- $650/mth Utilities included Street Parking only
MLS# | PAMC2110992 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1900 |
Days On Site | 195 |
Listing Provided By | HomeSmart Nexus Realty Group - Newtown | Kenneth Edwin Buchholz |
Zoning | MIXED |
---|---|
Acreage | 0.19 |
State | PA |
---|---|
County | Montgomery |
City | Glenside |
Zip Code | 19038 |
Area | Cheltenham Twp |
School District | Cheltenham |
Listing VS Median (in 19038) | |
Price: $650 low | high Med: $439,900 On Site: 195 low | high Med: 87.000000 |