MLS# | MDWO2012650 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1988 |
Days On Site | 565 |
Listing Provided By | Coldwell Banker Realty | Peck Miller |
SQ Feet | 4,438 |
---|---|
Zoning | COMMERCIAL |
Property View | Yes |
State | MD |
---|---|
County | Worcester |
City | Ocean City |
Zip Code | 21842 |
Area | Ocean Block |
School District | Worcester County Public Schools |
Elementary School | Ocean City |
Middle School | Stephen Decatur |
High School | Stephen Decatur |
Listing VS Median (in 21842) | |
Price: $43,380 low | high Med: $475,000 SqFt: 4,438 low | high Med: 2,561 $ / SqFt: $10 low | high Med: $185 On Site: 565 low | high Med: 155.000000 |