MLS# | PALA2054570 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1940 |
Days On Site | 184 |
Listing Provided By | U.S. Commercial Realty | Joseph Kyle Maser |
SQ Feet | 81,512 |
---|---|
Zoning | NCD NEIGHBORHOOD COMMERCI |
Acreage | 1.69 |
State | PA |
---|---|
County | Lancaster |
City | Ephrata |
Zip Code | 17522 |
Area | Ephrata Boro |
School District | Ephrata Area |
Listing VS Median (in 17522) | |
Price: $144,000 low | high Med: $319,500 SqFt: 81,512 low | high Med: 2,526 $ / SqFt: $2 low | high Med: $126 On Site: 184 low | high Med: 47.000000 |