For Rent AND For Sale! Well maintained 4-bedroom, 2.5-bathroom light filled home in one of the largest lots in the neighborhood. Full bathroom and walk in closet in the main bedroom. Enclosed porch in rear and a half-enclosed yard, perfect for pets. Located minutes from major highways (495 & I-270), downtown Bethesda, Montgomery Mall, restaurants, entertainment, Walter Reed, NIH, Capital Crescent Trail, YMCA, Pike & Rose, and more!
MLS# | MDMC2164868 |
---|---|
Listing Type | For Lease |
Style | House |
Status | ACTIVE-BRIGHT |
Year | 1959 |
Days On Site | 68 |
Listing Provided By | RE/MAX Realty Centre, Inc. | Jose P Hurtarte |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,341 |
Basement | Y |
Story(s) | 3 |
Zoning | R60 |
Acreage | 0.22 |
Water Front | Yes |
State | MD |
---|---|
County | MONTGOMERY MD |
City | BETHESDA |
Zip Code | 20817 |
Area | MONTGOMERY MD |
Community Name | ASHBURTON |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Elementary School | ASHBURTON |
Middle School | NORTH BETHESDA |
High School | WALTER JOHNSON |
Listing VS Median (In ASHBURTON) | |
Price: $3,700 low | high Med: $299,000 SqFt: 2,341 low | high Med: 1,800 $ / SqFt: $2 low | high Med: $166 On site: 68 low | high Med: 14.000000 |