MLS# | MDCR2018760 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1946 |
Days On Site | 317 |
Listing Provided By | Keller Williams Legacy | Austin J Carroll |
SQ Feet | 2,184 |
---|---|
Zoning | 010 |
Acreage | 0.03 |
State | MD |
---|---|
County | Carroll |
City | Eldersburg |
Zip Code | 21784 |
School District | Carroll County Public Schools |
Listing VS Median (in 21784) | |
Price: $2,700 low | high Med: $527,445 SqFt: 2,184 low | high Med: 3,107 $ / SqFt: $1 low | high Med: $170 On Site: 317 low | high Med: 12.000000 |