Location, Location Wallingford School District. Newly updated 2 bedroom and 1 bath apartment on the 1st floor level. Property is freshly painted with newer rugs and updated kitchen with refrigerator & dishwasher. Bathroom has shower over tub, vanity with vanity mirror. Has 2 spacious bedrooms with ample closet space and wall to wall carpet and lets not forget the central air. There is a private laundry facility with plenty of storage space. There is also a community pool for summertime fun. Applicant should have a credit score of 630 or higher with no judgements, evictions or filings. Income should be 3x's the monthly rent or higher (4950.00) monthly. 40 application fee. If approved there is a $70 administration fee after the approval is finalized.
MLS # | PADE2092476 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active-bright |
Year | 1977 |
Days On Site | 9 |
Listing Provided By | TAJ Business Ventures, LLC | Anthony Pizzaro |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 889 |
Basement | Y |
Story(s) | 2 |
Zoning | CONDO |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Fireplace Yes / No | No |
Construction Materials | Block |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
State | PA |
---|---|
County | DELAWARE PA |
City | BROOKHAVEN |
Zip Code | 19015 |
Area | Nether Providence Twp (10434) |
Community Name | DANBURY VILLAGE |
School District | WALLINGFORD-SWARTHMORE |
Listing VS Median (in DANBURY VILLAGE) | |
Price: $1,650 low | high Med: $110,800 SqFt: 889 low | high Med: 889 $ / SqFt: $2 low | high Med: $125 On site: 9 low | high Med: 125.500000 |