MLS# | MDMC2142122 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1987 |
Days On Site | 178 |
Listing Provided By | Commercial & Investment Realty Associates, LLC. | Lawrence Rosen |
SQ Feet | 27,130 |
---|---|
Zoning | CR1.5 |
Acreage | 0.40 |
State | MD |
---|---|
County | Montgomery |
City | Silver Spring |
Zip Code | 20910 |
School District | Montgomery County Public Schools |
Listing VS Median (in 20910) | |
Price: $3,035 low | high Med: $319,900 SqFt: 27,130 low | high Med: 865 $ / SqFt: $0 low | high Med: $370 On Site: 178 low | high Med: 43.000000 |