MLS# | PALA2047878 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1951 |
Days On Site | 304 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Ken Kirchoff |
SQ Feet | 14,956 |
---|---|
Zoning | GENERAL COMMERCIAL |
Acreage | 0.48 |
State | PA |
---|---|
County | Lancaster |
City | Elizabethtown |
Zip Code | 17022 |
Area | Mt Joy Twp |
School District | Elizabethtown Area |
Listing VS Median (in 17022) | |
Price: $119,840 low | high Med: $319,900 SqFt: 14,956 low | high Med: 1,440 $ / SqFt: $8 low | high Med: $222 On Site: 304 low | high Med: 45.000000 |