Great opportunity to own a farmers market stand within a historic building with a long history of loyal clientele. All furniture, fixtures, and equipment are included, and all Goodwill, recipes, and seller training. This successful business operates three days a week and sales are consistent of upwards of $400,000 annually With room for growth. Buyer will need a certified kitchen for production and preparation.
MLS# | PALA2068036 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 2001 |
Days On Site | 7 |
Listing Provided By | Dennis E. Beck Real Estate | Carmen Swinehart |
Zoning | COMMERCIAL |
---|---|
Water Front | Yes |
State | PA |
---|---|
County | LANCASTER PA |
City | LANCASTER |
Zip Code | 17603 |
Area | Lancaster City (10533) |
School District | SCHOOL DISTRICT OF LANCASTER |
Listing VS Median (In 17603) | |
Price: $340,000 low | high Med: $299,900 On site: 7 low | high Med: 169.000000 |