MLS# | PASK2016488 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 193 |
Listing Provided By | Ramus Realty Group | Alexander Jones |
SQ Feet | 6,273 |
---|---|
Zoning | C-1 |
Acreage | 0.08 |
State | PA |
---|---|
County | Schuylkill |
City | Pottsville |
Zip Code | 17901 |
Area | Pottsville |
School District | Pottsville Area |
Listing VS Median (in 17901) | |
Price: $170,000 low | high Med: $170,000 SqFt: 6,273 low | high Med: 4,088 $ / SqFt: $27 low | high Med: $58 On Site: 193 low | high Med: 175.000000 |