Step into this charming Colonial-style home in Newark, DE and prepare to be enchanted by its warmth and welcoming atmosphere. Spanning 3 levels, this home offers 5 bedrooms and 3.0 bathrooms, providing ample space for families of all sizes. The living room and cozy fireplace are nestled in the back of the house, creating a cozy retreat for relaxation. The new roof, kitchen appliances, and deck add a touch of modern convenience to this classic home. The home also has a new HVAC and hot water heater - making this home Maintenace free for many years to come. The highlight of this property is the wooded backyard that is part of the state preserve, offering a sense of peace and tranquility right in your own backyard. The deck is the perfect spot to relax and enjoy the natural beauty that surrounds you. Whether you're looking for a place to call home for your growing family or searching for a multi-generational space, this home has it all. With handicap accessible features, everyone can feel comfortable and at ease. Experience the feeling of home as soon as you walk through the door of this lovely Newark residence. Make your appointment to view this special property today and start envisioning the memories waiting to be made within its walls.
MLS # | DENC2082756 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active-bright |
Year | 2005 |
Days On Site | 18 |
Listing Provided By | Patterson-Schwartz Real Estate | Lindsey Michele Cooke |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,948 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | NC21 |
Acreage | 0.19 |
Cooling | Ceiling Fan(s), Central A/C, Dehumidifier, Heat Pump(s) |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump(s) |
Fireplace Features | Gas/Propane |
Fireplace Yes / No | Yes |
Roof | Architectural Shingle |
---|---|
Construction Materials | Stone |
Foundation Details | Block |
Lot Features | Backs to Trees |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2023 |
---|---|
Tax Annual Amount | 3099 |
State | DE |
---|---|
County | NEW CASTLE DE |
City | NEWARK |
Zip Code | 19702 |
Area | Newark | Glasgow (30905) |
Community Name | DEERBORNE WOODS |
School District | CHRISTINA |
Elementary School | BRADER |
Middle School | GAUGER-COBBS |
High School | GLASGOW |
Listing VS Median (in DEERBORNE WOODS) | |
Price: $600,000 low | high Med: $584,950 SqFt: 3,948 low | high Med: 3,612 $ / SqFt: $152 low | high Med: $163 On site: 18 low | high Med: 37.000000 |
![]() | $569,9001 DonegalNewark, DE 19702 |