Book your private showing anytime! Welcome to this superior 5-bedroom colonial masterpiece sitting proudly on a spacious corner lot in Tamaqua! This home has been professionally and meticulously remodeled from top to bottom, leaving absolutely no stone unturned. From the brand new windows, plumbing, and electrical, to the state-of-the-art central air, metal roof, every inch radiates quality and care. Step inside to find luxury vinyl plank flooring, two huge beautifully remodeled full bathrooms featuring stunning glass tilework, sleek shower doors, and premium fixtures. The heart of the homeits kitchenis equipped with top-of-the-line stainless steel appliances, ready for your next culinary adventure. Sunlight floods the interior through oversized windows, highlighting the fresh, high-end paint and trim throughout. Even the exterior has been refreshed, including new sidewalks that complete this polished package. This home is move-in ready and full of lovejust waiting for the right owner.
MLS# | PASK2021722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 7 |
Listing Provided By | Saunders Real Estate | Jill M Saunders |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,130 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.04 |
Cooling | Ceiling Fan(s) |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Kitchen - Eat-In, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Upgraded Countertops, Window Treatments |
Window Features | Replacement |
Appliances | Built-In Microwave, Refrigerator, Oven/Range - Electric |
Fireplace Yes / No | No |
Exterior Features | Sidewalks, Street Lights |
---|---|
Roof | Metal |
Construction Materials | Aluminum Siding |
Foundation Details | Block |
Lot Features | Corner |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|---|
Electric | 200+ Amp Service |
Tax Year | 2017 |
---|---|
Tax Annual Amount | 1515 |
Tax Lot | 187 |
State | PA |
---|---|
County | SCHUYLKILL PA |
City | TAMAQUA |
Zip Code | 18252 |
Area | Tamaqua Boro (13365) |
Community Name | TAMAQUA |
School District | TAMAQUA AREA |
Middle School | TAMAQUA AREA |
High School | TAMAQUA AREA |
Listing VS Median (in TAMAQUA) | |
Price: $250,000 low | high Med: $224,000 SqFt: 2,130 low | high Med: 4,179 $ / SqFt: $117 low | high Med: $75 On site: 7 low | high Med: 21.500000 |