Experience elevated luxury and modern design at 10372 Jacobsen Street, a spectacular four-level townhome ideally situated in the vibrant Montgomery Row community. Built in 2017 by award-winning EYA Builders, this residence showcases exceptional craftsmanship, sophisticated finishes, and thoughtfully designed spaces throughout. The entry level features a spacious two-car garage and a bright, versatile bedroom with a full ensuite bathperfect for guests, a home office, or a private retreatwith park views. Upstairs, the open-concept main living area is designed for effortless entertaining, anchored by a gourmet kitchen with stainless steel appliances, an oversized island, a walk-in pantry, and a private deck ideal for grilling. The kitchen flows seamlessly into the dining and living areas, enhanced by a cozy gas fireplace and custom built-ins. The third floor offers a luxurious primary suite with a custom walk-in closet and spa-inspired bathroom, along with a private guest suite featuring its own bath and balcony. A conveniently located laundry area completes this level. The top floor is an entertainer’s dream, featuring an expansive flexible space with access to the fourth full bathroom, and a showstopping rooftop terrace complete with a gas fireplace and panoramic views. A fourth full bedroom suite could easily be created by enclosing part of this level if desired. This extraordinary home delivers the perfect blend of elevated luxury, comfort, and conveniencean opportunity not to be missed!
MLS# | MDMC2184276 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active-bright |
Year | 2017 |
Days On Site | 2 |
Listing Provided By | Compass | Brittany Allison |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 1,964 |
Garage | 2 |
Story(s) | 4 |
Zoning | THD |
Acreage | 0.02 |
Property View | Courtyard, Panoramic |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump(s) |
Interior Features | Window Treatments, Built-Ins, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Walk-in Closet(s), Wood Floors |
Appliances | Stove, Microwave, Refrigerator, Icemaker, Dishwasher, Disposal, Stainless Steel Appliances, Washer, Dryer |
Fireplace Yes / No | Yes |
Exterior Features | Street Lights, Sidewalks |
---|---|
Security Features | Security System |
Construction Materials | Frame, Brick, Other |
Foundation Details | Slab |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 10830 |
Tax Lot | 2 |
State | MD |
---|---|
County | MONTGOMERY MD |
City | BETHESDA |
Zip Code | 20817 |
Area | MONTGOMERY MD |
Community Name | ROCKVILLE OUTSIDE |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Elementary School | ASHBURTON |
Middle School | NORTH BETHESDA |
High School | WALTER JOHNSON |
Listing VS Median (in ROCKVILLE OUTSIDE) | |
Price: $949,900 low | high Med: $1,124,450 SqFt: 1,964 low | high Med: 2,307 $ / SqFt: $484 low | high Med: $487 On site: 2 low | high Med: 2.000000 |