MLS# | DESU2071234 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 144 |
Listing Provided By | CALLAWAY FARNELL AND MOORE | SCOTT REAGAN |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,960 |
Garage | 2 |
Story(s) | 1 |
Zoning | GR |
Acreage | 1.17 |
State | DE |
---|---|
County | Sussex |
City | Lincoln |
Zip Code | 19960 |
Area | Cedar Creek Hundred |
Community Name | None Available |
School District | Milford |
Listing VS Median (in None Available) | |
Price: $324,900 low | high Med: $339,900 SqFt: 1,960 low | high Med: 1,974 $ / SqFt: $166 low | high Med: $172 On Site: 144 low | high Med: 10 |