MLS# | PADE2075584 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 380 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 151 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,766 |
Garage | 1 |
Story(s) | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $950,000 low | high Med: $339,900 SqFt: 1,766 low | high Med: 1,779 $ / SqFt: $538 low | high Med: $218 On Site: 151 low | high Med: 103 |