Stunning 4-Bedroom Home with Dual Primary Suites, In-Ground Saltwater Pool & Prime Fredericksburg Location! Welcome to this beautifully maintained, move-in-ready Fredericksburg City homewhere comfort, space, and convenience come together effortlessly. Offering over 4,000 total square feet across three levels (including more than 3,000 finished square feet), this spacious property boasts 4 large bedrooms, 3.5 baths, and a flexible floor plan designed for modern living. On the main level, thoughtful architectural details like fully cased windows and elegant rounded drywall corners create a polished and timeless feel. The open-concept kitchen features a built-in microwave, gas cooktop, and double wall ovenperfect for home chefsand flows seamlessly into the bright family room, where transom windows flood the space with natural light and a gas fireplace adds warmth and charm. A flex room on this level offers versatility as an office, library, sitting room, or other space of your choice. The main-level laundry room features custom cabinetry for added storage and function. Upstairs, you’ll find two spacious and private primary suiteseach complete with its own ensuite bath and walk-in closetproviding comfort and flexibility for a variety of living arrangements. Two additional generously sized bedrooms and a third full bath complete the upper level. The basement expands your living space with a finished home officeideal for remote work or studyand a spacious unfinished area that’s perfect for storage, a workshop, or future customization. With a plumbing rough-in already in place, adding an additional bathroom is a breeze, making this lower level full of potential! Step outside and enjoy a beautifully landscaped, fully fenced backyard oasis featuring a low-maintenance in-ground saltwater poolideal for both relaxation and entertaining. The covered back porch, with built-in lighting and a ceiling fan, creates a comfortable, shaded space to enjoy your morning coffee or host evening gatherings poolside. Additional outdoor highlights include a 10x16 storage shed, lush green lawn, and a side-load garage with built-in workspace. An extended driveway and 50-amp electric service hookup make this home ideal for RV owners, workshops, or EV charging. Located just minutes from both downtown Fredericksburg and Central Park, with easy access to shopping, dining, and I-95, this home offers the perfect balance of tranquility and accessibility. Don’t miss this rare opportunity to own a meticulously cared-for home with room to grow, entertain, and unwind in one of Fredericksburg’s most desirable areas.
MLS# | VAFB2008348 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active-bright |
Year | 2001 |
Days On Site | 4 |
Listing Provided By | Belcher Real Estate, LLC. | Clarence Stephen Mitchell |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,143 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | R2 |
Acreage | 0.30 |
Property View | Trees, Woods, Street |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Programmable Thermostat, Heat Pump - Gas Back Up, Forced Air |
Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Walk-in Closet(s), Wood Floors, Other, Bathroom - Tub Shower |
Window Features | Double Hung, Double Pane Windows |
Furnished | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven - Double, Oven - Wall, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Fireplace Features | Gas/Propane |
Fireplace Yes / No | Yes |
Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Outbuilding(s), Play Area, Play Equipment, Secure Storage, Sidewalks, Stone Retaining Walls, Street Lights, Other |
---|---|
Roof | Architectural Shingle |
Security Features | Monitored |
Construction Materials | Vinyl Siding |
Foundation Details | Concrete Perimeter, Permanent, Other |
Lot Features | Backs to Trees, Front Yard, Landscaping, Level, No Thru Street, Rear Yard, Side Yard(s) |
Garage Yes / No | Yes |
---|---|
Parking Features | Asphalt Driveway, Electric Vehicle Charging Stations, Free, Paved Parking, Private |
Utilities | Cable TV, Cable TV Available, Natural Gas Available, Phone, Sewer Available, Water Available, Under Ground, Other |
---|---|
Sewer | Public Sewer |
Electric | 200+ Amp Service |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 4069 |
Tax Lot | 6 |
State | VA |
---|---|
County | FREDERICKSBURG CITY VA |
City | FREDERICKSBURG |
Zip Code | 22401 |
Area | FREDERICKSBURG CITY VA |
Community Name | GREAT OAKS |
School District | FREDERICKSBURG CITY PUBLIC SCHOO |
Elementary School | HUGH MERCER |
Middle School | WALKER GRANT |
High School | JAMES MONROE |
Listing VS Median (in GREAT OAKS) | |
Price: $674,000 low | high Med: $679,900 SqFt: 3,143 low | high Med: 4,285 $ / SqFt: $214 low | high Med: $159 On site: 4 low | high Med: 85.000000 |