Home sold As-Is.
MLS# | MDMC2185352 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1953 |
Days On Site | 2 |
Listing Provided By | Long & Foster Real Estate, Inc. | Kevin W Savercool |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,640 |
Basement | Y |
Story(s) | 2 |
Zoning | R60 |
Acreage | 0.18 |
Cooling | Central A/C, Ceiling Fan(s) |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Furnished | No |
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Fireplace Features | Brick, Fireplace - Glass Doors, Wood |
Fireplace Yes / No | Yes |
Exterior Features | Secure Storage |
---|---|
Roof | Asphalt |
Construction Materials | Brick |
Foundation Details | Slab, Block |
Garage Yes / No | No |
---|---|
Parking Features | Concrete Driveway |
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 5337 |
Tax Lot | 27 |
State | MD |
---|---|
County | MONTGOMERY MD |
City | SILVER SPRING |
Zip Code | 20902 |
Area | MONTGOMERY MD |
Community Name | WHEATON FOREST |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Elementary School | GLEN HAVEN |
Middle School | SLIGO |
High School | NORTHWOOD |
Listing VS Median (in WHEATON FOREST) | |
Price: $495,000 low | high Med: $495,000 SqFt: 1,640 low | high Med: 1,640 $ / SqFt: $302 low | high Med: $302 On site: 2 low | high Med: 2.000000 |