Why wait for new construction? Town of Whitehall super clean 3 bedroom, 2 1/2 bath Ardmore model twin built by Thompson Builders on a premium lot with pond view located in the award winning Appoquinimink School District! Hardie plank siding, covered porch entry to welcoming foyer with quality hardwood flooring and 9' ceilings throughout the first floor. Spacious living room open to the dining room and leading to a gorgeous gourmet kitchen with quartz countertops, tile backsplash, 42" white cabinets with crown molding, pantry, double oven, and gas cook top. Powder room and large storage closet off the kitchen. Fenced flat yard and detached 2 car garage. Primary suite with walk in closet and private bathroom with shower, double sinks and large linen closet. Laundry conveniently located on the second floor. Full unfinished basement with egress, ready for you to finish if you desire! The Town of Whitehall is a unique mixed use community offering many amenities including a dog park, playground, seasonal beer garden, walking/biking trails, fire pits, Christiana Care offices, Little Ducklings Day Care, First State Ballet School, Farmers Markets, food truck events, and La Pizzeria Metro and Peach Grove Market slated to be coming soon. Hurry to schedule your private tour today!
MLS# | DENC2083254 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | NONE AVAILABLE |
HOA Dues | $452 |
Sub-Type | Resale |
Status | Active-bright |
Year | 2020 |
Days On Site | 3 |
Listing Provided By | Patterson-Schwartz-Newark | David M Landon |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,975 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | S |
Acreage | 0.11 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Walk-in Closet(s), Wood Floors |
Appliances | Cooktop, Dishwasher, Disposal, Oven - Double, Oven - Wall, Oven/Range - Gas, Water Heater |
Fireplace Yes / No | No |
Construction Materials | Hardi Plank Type |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved Parking |
Sewer | Public Sewer |
---|---|
Electric | 200+ Amp Service, Circuit Breakers |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 3497 |
State | DE |
---|---|
County | NEW CASTLE DE |
City | MIDDLETOWN |
Zip Code | 19709 |
Area | South Of The Canal (30907) |
Community Name | TOWN OF WHITEHALL |
School District | APPOQUINIMINK |
Elementary School | LOREWOOD GROVE |
Middle School | ALFRED G. WATERS |
High School | MIDDLETOWN |
Listing VS Median (in TOWN OF WHITEHALL) | |
Price: $499,900 low | high Med: $561,950 SqFt: 1,975 low | high Med: 2,571 $ / SqFt: $253 low | high Med: $219 On site: 3 low | high Med: 68.000000 |