Building is currently under construction, delivery is slated for April 2025. Developer offering a credit of 2.25% with use of preferred lender & title company. Credit can be used toward a rate buy-down or closing cost credit. Condo docs in hand, ready to accept firm contracts - schedule your tour today! Photos are of our model homes, representative of the finishes and features; styles may vary.
MLS# | DCDC2185834 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $343 |
Sub-Type | New Construction |
Status | ACTIVE-BRIGHT |
Year | 2025 |
Days On Site | 65 |
Listing Provided By | Urban Pace Polaris, Inc. | Iman Mohamed Elagazy |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 882 |
Story(s) | 1 |
Zoning | R |
Water Front | Yes |
State | DC |
---|---|
County | WASHINGTON DC |
City | WASHINGTON |
Zip Code | 20002 |
Area | WASHINGTON DC |
Community Name | TRINIDAD |
School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
Listing VS Median (In TRINIDAD) | |
Price: $532,900 low | high Med: $498,950 SqFt: 882 low | high Med: 1,537 $ / SqFt: $604 low | high Med: $325 On site: 65 low | high Med: 97 |