Here's an investment opportunity to add a storage units to your portfolio. 32 + units plus 3 garage bays. All currently occupied and bringing in income. Call to set up your private showing and for more details.
MLS# | PASK2016306 |
---|---|
Listing Type | For Sale |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Pending |
Year | 1897 |
Days On Site | 194 |
Listing Provided By | Mullen Realty Associates | Jenny Lind Fessler |
SQ Feet | 11,088 |
---|---|
Zoning | R3/CW |
State | PA |
---|---|
County | Schuylkill |
City | Minersville |
Zip Code | 17954 |
Area | Minersville Boro |
School District | Minersville Area |
Listing VS Median (in 17954) | |
Price: $150,000 low | high Med: $140,500 SqFt: 11,088 low | high Med: 1,552 $ / SqFt: $14 low | high Med: $91 On Site: 194 low | high Med: 36.000000 |