Birch Knoll "Blair" model home now available. 4 bedrooms, 2 full and 1 half bath. Family room with fireplace. Formal living and dining rooms and kitchen with center island. Priced below market value for similar homes to reflect the care needed to update some areas of the home. Single family home in 19810 under $400K is very hard to find!
MLS # | DENC2083082 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1978 |
Days On Site | 14 |
Listing Provided By | Patterson-Schwartz - Greenville | Michael R. Clement |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,740 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | NC10 |
Acreage | 0.22 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air, Heat Pump - Electric Back Up |
Fireplace Yes / No | Yes |
Roof | Pitched, Shingle |
---|---|
Construction Materials | Brick, Vinyl Siding |
Foundation Details | Other |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|---|
Electric | 100 Amp Service, Circuit Breakers |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 3211 |
State | DE |
---|---|
County | NEW CASTLE DE |
City | WILMINGTON |
Zip Code | 19810 |
Area | Brandywine (30901) |
Community Name | BIRCH KNOLL |
School District | BRANDYWINE |
Listing VS Median (in BIRCH KNOLL) | |
Price: $395,900 low | high Med: $395,900 SqFt: 2,740 low | high Med: 2,740 $ / SqFt: $144 low | high Med: $144 On site: 14 low | high Med: 14.000000 |