Zoned CX-3- Corridor Mixed Use. So much potential for this ideally located, mostly cleared lot. Ready for development under the new city zoning code.Lot is less than a 1 mile stroll to the downtown mall & less than 2 miles to the Wool Factory on the Rivanna River.
MLS# | 652402 |
---|---|
Listing Type | For Sale |
Suite Number | 13 |
Sub-Type | Resale |
Status | Active |
Days On Site | 157 |
Listing Provided By | GODFREY PROPERTY MANAGEMENT | WHITNEY GODFREY |
Zoning | CC |
---|---|
Acreage | 0.26 |
State | VA |
---|---|
County | Charlottesville City |
City | Charlottesville |
Zip Code | 22902 |
Community Name | Belmont |
School District | Charlottesville City Public Scho |
Elementary School | Clark |
Middle School | Walker & Buford |
High School | Charlottesville |
Listing VS Median (in Belmont) | |
Price: $349,000 low | high Med: $238,000 On Site: 157 low | high Med: 105.000000 |