For comps purposes only
MLS# | MDPG2141686 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | PENDING-BRIGHT |
Year | 1959 |
Days On Site | 54 |
Listing Provided By | Cornerstone Properties and Financial Services LLC | Brian R Gormley |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,975 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | RR |
Acreage | 1.94 |
Water Front | Yes |
State | MD |
---|---|
County | PRINCE GEORGES MD |
City | BOWIE |
Zip Code | 20720 |
Area | PRINCE GEORGES MD |
Community Name | SPRINGFIELD |
School District | PRINCE GEORGE'S COUNTY PUBLIC SC |
Listing VS Median (In SPRINGFIELD) | |
Price: $399,000 low | high Med: $564,450 SqFt: 1,975 low | high Med: 2,484 $ / SqFt: $202 low | high Med: $237 On site: 54 low | high Med: 132.000000 |