Amazing opportunity to own this investment property including 4 units - the lower level unit is a commercial space and the upper floors contain 3 residential units. The residential units are all 1 bedroom / 1 bathroom. Unit 1: Rent $1,450 / Unit 2: Rent $1,850 / Unit 3: Rent $1,850 / Commercial Space: Rent $1,000. Taxes and square footage are the responsibility of the buyer to have verified independently.
MLS# | PAPH2465096 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1900 |
Days On Site | 16 |
Listing Provided By | KW Empower | Jim Onesti |
Units | 5 |
---|---|
Zoning | CMX1 |
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19103 |
Area | 19103 (19103) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (In 19103) | |
Price: $1,000,000 low | high Med: $2,930 On site: 16 low | high Med: 277 |