Vacant lot. Plans can be provided but are not approved by the city.
MLS# | PAPH2448246 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 79 |
Listing Provided By | KW Empower | Joy Avila |
Zoning | RM1 |
---|---|
Acreage | 0.02 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19132 |
Area | 19132 (19132) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in 19132) | |
Price: $60,000 low | high Med: $112,450 On site: 79 low | high Med: 99.000000 |