Welcome to 13566 Owens Rd - a rare opportunity to own 17.22 versatile acres in the heart of Sussex County. Whether you're a nature lover dreaming of a private retreat or a farmer looking to restart or expand a poultry operation, this property offers boundless potential. The 3 BR, 2 BA home is set well off the road down a long lane and the property features a mix of open land, mature woodlands, and useful infrastructure. With approximately 5-6 wooded acres, 3 tillable acres, and a peaceful pond alongside the home, it’s ideal for those seeking privacy, recreation, or a homestead lifestyle. For those interested in agriculture, the farm includes two poultry houses (most recently under contract with Mountaire in 2023/2024), a manure shed, and multiple outbuildingswith room to add a third house if desired. Whether you aim to bring the poultry houses back into production or start something new, the groundwork is already in place. Being sold AS-IS - ready for your vision! Buyers and agents should conduct their own due diligence regarding potential upgrades needed for poultry contracts or other agricultural uses. Whether you envision restarting the farm or crafting your own private country escape, this property offers the space and setting to make it happen!
MLS # | DESU2088152 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1998 |
Days On Site | 13 |
Listing Provided By | The Parker Group | Robin McCarter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Story(s) | 1 |
Zoning | AR-1 |
Acreage | 17.22 |
Property View | Pond, Trees, Woods |
Cooling | Central A/C, Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Bathroom - Soaking Tub, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom |
Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Fireplace Yes / No | No |
Exterior Features | Outbuilding(s), Play Equipment, Satellite Dish |
---|---|
Construction Materials | Modular/Manufactured |
Foundation Details | Permanent, Block |
Garage Yes / No | No |
---|---|
Parking Features | Gravel Driveway |
Utilities | Propane, Electric Available |
---|---|
Sewer | On Site Septic |
State | DE |
---|---|
County | SUSSEX DE |
City | GREENWOOD |
Zip Code | 19950 |
Area | Nanticoke Hundred (31011) |
Community Name | NONE AVAILABLE |
School District | WOODBRIDGE |
Listing VS Median (in NONE AVAILABLE) | |
Price: $499,900 low | high Med: $375,000 SqFt: 1,296 low | high Med: 1,696 $ / SqFt: $386 low | high Med: $224 On site: 13 low | high Med: 28 |