Mixed-Use with great income. Six offices ground floor and 5 apartments second floor that have been recently renovated with beautiful kitchens. Apartments are fully leased. Offices are full service with Wi-Fi, Security Cameras, Key Fob Entrance. Fully Leased. Close to N. Market Street in quiet residential area. Low maintenance. $109,000 NOI 48 Hours Notice NDA Required
MLS# | DENC2079796 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1963 |
Days On Site | 8 |
Listing Provided By | Keller Williams Realty Wilmington | Carol Plummer |
Zoning | NC5 |
---|---|
Acreage | 0.10 |
Water Front | Yes |
State | DE |
---|---|
County | NEW CASTLE DE |
City | WILMINGTON |
Zip Code | 19802 |
Area | Wilmington (30906) |
School District | BRANDYWINE |
Listing VS Median (In 19802) | |
Price: $1,125,000 low | high Med: $190,000 On site: 8 low | high Med: 30.000000 |