MLS# | PAPH2339094 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 195 |
Listing Provided By | Taylor Properties | Seyoum Gebremariam |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $55.73 | Min Sale Price: $1,000 | Max Sale Price: $328,000 | Med Sale Price: $1,500 |
Date: Aug 2024 | Sales: 29 | Avg $ Per SqFt: $85.09 | Min Sale Price: $1,050 | Max Sale Price: $605,000 | Med Sale Price: $88,000 |
Date: Jul 2024 | Sales: 35 | Avg $ Per SqFt: $101.58 | Min Sale Price: $895 | Max Sale Price: $790,000 | Med Sale Price: $125,000 |
Date: Jun 2024 | Sales: 35 | Avg $ Per SqFt: $109.89 | Min Sale Price: $1,195 | Max Sale Price: $525,000 | Med Sale Price: $155,000 |
Date: May 2024 | Sales: 18 | Avg $ Per SqFt: $141.29 | Min Sale Price: $1,150 | Max Sale Price: $975,000 | Med Sale Price: $198,750 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $141.5 | Min Sale Price: $900 | Max Sale Price: $490,000 | Med Sale Price: $187,000 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $149.91 | Min Sale Price: $114,900 | Max Sale Price: $304,000 | Med Sale Price: $205,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $169.18 | Min Sale Price: $1,800 | Max Sale Price: $293,500 | Med Sale Price: $266,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $49.96 | Min Sale Price: $850 | Max Sale Price: $132,000 | Med Sale Price: $61,012 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $90.25 | Min Sale Price: $1,200 | Max Sale Price: $300,000 | Med Sale Price: $195,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $59.55 | Min Sale Price: $1,350 | Max Sale Price: $94,000 | Med Sale Price: $75,025 |
Sep 2024 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $55.73 |
Min Sale Price: | $1,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $1,500 |
Aug 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $85.09 |
Min Sale Price: | $1,050 |
Max Sale Price: | $605,000 |
Med Sale Price: | $88,000 |
Jul 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $101.58 |
Min Sale Price: | $895 |
Max Sale Price: | $790,000 |
Med Sale Price: | $125,000 |
Jun 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $109.89 |
Min Sale Price: | $1,195 |
Max Sale Price: | $525,000 |
Med Sale Price: | $155,000 |
May 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $141.29 |
Min Sale Price: | $1,150 |
Max Sale Price: | $975,000 |
Med Sale Price: | $198,750 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $141.5 |
Min Sale Price: | $900 |
Max Sale Price: | $490,000 |
Med Sale Price: | $187,000 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $149.91 |
Min Sale Price: | $114,900 |
Max Sale Price: | $304,000 |
Med Sale Price: | $205,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $169.18 |
Min Sale Price: | $1,800 |
Max Sale Price: | $293,500 |
Med Sale Price: | $266,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $49.96 |
Min Sale Price: | $850 |
Max Sale Price: | $132,000 |
Med Sale Price: | $61,012 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $90.25 |
Min Sale Price: | $1,200 |
Max Sale Price: | $300,000 |
Med Sale Price: | $195,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $59.55 |
Min Sale Price: | $1,350 |
Max Sale Price: | $94,000 |
Med Sale Price: | $75,025 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19143 |
Area | 19143 |
School District | The School District Of Philadelp |
Thomas Shipley | (410) 507-6312 | 5005086
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401