MLS# | PACE2507188 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $160 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 464 |
Listing Provided By | S & A Realty, LLC | Janice Glessner |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,435 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Centre |
City | Pleasant Gap |
Zip Code | 16823 |
Area | Spring Twp |
Community Name | Steeplechase |
School District | Bellefonte Area |
Elementary School | Bellefonte |
Middle School | Bellefonte Area |
High School | Bellefonte Area |
Listing VS Median (in Steeplechase) | |
Price: $314,900 low | high Med: $411,900 SqFt: 1,435 low | high Med: 2,164 $ / SqFt: $219 low | high Med: $190 On Site: 464 low | high Med: 85.000000 |