Great tenant! and extra rental income w/detached garage. Well kept!
MLS# | PABR2015052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 246 |
Listing Provided By | Re/Max Results Realty Group | Tracy Wilt |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,733 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.14 |
State | PA |
---|---|
County | Blair |
City | Altoona |
Zip Code | 16601 |
Area | City Of Altoona |
Community Name | None Available |
School District | Altoona Area |
Listing VS Median (in None Available) | |
Price: $119,900 low | high Med: $339,000 SqFt: 1,733 low | high Med: 2,289 $ / SqFt: $69 low | high Med: $148 On Site: 246 low | high Med: 32.500000 |