Check out this charming home! It features 3 bedrooms, 2 full bathrooms, a 1-car garage, and a driveway, plus a spacious yard to enjoy. You’ll be just a few miles away from Cumberland, MD, and all the amenities that Cresaptown has to offer. And don’t forget the side porchperfect for sipping your morning coffee! Don’t miss outschedule your tour today!
MLS# | MDAL2011088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1930 |
Days On Site | 50 |
Listing Provided By | Realty One Group Generations | Garrett Lee Shingler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,175 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.15 |
Water Front | Yes |
State | MD |
---|---|
County | ALLEGANY MD |
City | CRESAPTOWN |
Zip Code | 21502 |
Area | Cresaptown Allegany County (MDAL5) |
Community Name | CRESAPTOWN |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Listing VS Median (In CRESAPTOWN) | |
Price: $101,900 low | high Med: $143,400 SqFt: 1,175 low | high Med: 1,618 $ / SqFt: $87 low | high Med: $88 On site: 50 low | high Med: 36.500000 |