SPECTACULAR ALL BRICK CONSTRUCTED RAMBLER WITH WALKOUT BASEMENT. HOME IS LOCATED ON 0.46 ac. ATTRACTIVELY LANDSCAPED AND LEVEL LOT. MANY MATURE TREES AND SHRUBS. LARGE FLEX DECK. THIS HOME HAS JUST BEEN COMPLETELY AND PROFESSIONALLY PAINTED. NEWER DOUBLE PANE WINDOWS. STUNNING HARD WOOD FLOORS IN ALL ROOMS ON THE MAIN LEVEL. ONE FULL BATHROOM AND ONE HALF BATHROOM ON MAIN LEVEL WITH CERAMIC TILE FLOORS. LOWER LEVEL FEATURES 4TH BEDROOM WITH FULL BATH, LARGE WOOD PANELED RECREATION ROOM, A POTENTIAL WORKSHOP, AND LARGE LAUNDRY-ROOM. WALKOUT TO REAR YARD. TWO FIREPLACES - ONE ON EACH LEVEL.. MINUTES TO COMMUTER RAIL AND COMMUTER PARKING LOT.BUYER HAS USE OF THE NEARBY FEATHERSTONE COMMUNITY BEACH . SELLER REQUESTS WE US MID-ATLANTIC SETTLEMENT SERVICES IN LAKE RIDGE. WE CAN CLOSE IMMEDIATELY. PLEASE CALL OR EMAIL LISTING AGENT WITH QUESTIONS.
MLS# | VAPW2096758 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1962 |
Days On Site | 3 |
Listing Provided By | Coldwell Banker Realty | Robert J Hummer |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,882 |
Basement | Y |
Story(s) | 2 |
Zoning | R4 |
Acreage | 0.46 |
Cooling | Ceiling Fan(s), Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Hot Water |
Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Galley, Primary Bath(s), Wood Floors, Other |
Window Features | Bay/Bow, Double Pane Windows, Screens |
Furnished | No |
Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Washer, Refrigerator, Stove |
Fireplace Yes / No | Yes |
Security Features | Electric Alarm, Smoke Detector |
---|---|
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Backs to Trees, Landscaping, Level, Rear Yard |
Garage Yes / No | No |
---|---|
Parking Features | Asphalt Driveway |
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 4103 |
Tax Lot | 43 |
State | VA |
---|---|
County | PRINCE WILLIAM VA |
City | WOODBRIDGE |
Zip Code | 22191 |
Area | PRINCE WILLIAM VA |
Community Name | FEATHERSTONE TERRACE |
School District | PRINCE WILLIAM COUNTY PUBLIC SCH |
Elementary School | FEATHERSTONE |
Middle School | RIPPON |
High School | FREEDOM |
Listing VS Median (in FEATHERSTONE TERRACE) | |
Price: $541,113 low | high Med: $541,113 SqFt: 1,882 low | high Med: 1,882 $ / SqFt: $288 low | high Med: $288 On site: 3 low | high Med: 3.000000 |