MLS# | PABK2049272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 138 |
Listing Provided By | RE/MAX Of Reading | Scott L Walley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,876 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.30 |
Property View | Yes |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19606 |
Area | Exeter Twp |
Community Name | Exeter Twp |
School District | Exeter Township |
Listing VS Median (in Exeter Twp) | |
Price: $317,500 low | high Med: $258,638 SqFt: 1,876 low | high Med: 1,475 $ / SqFt: $169 low | high Med: $178 On Site: 138 low | high Med: 70.000000 |