MLS# | PAPH2330356 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 315 |
Listing Provided By | KW Empower | Christian Russo |
SQ Feet | 2,088 |
---|---|
Zoning | CMX-1 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19148 |
Area | 19148 |
Community Name | East Passyunk Crossing |
School District | The School District Of Philadelp |
Listing VS Median (in East Passyunk Crossing) | |
Price: $544,900 low | high Med: $255,000 SqFt: 2,088 low | high Med: 1,016 $ / SqFt: $261 low | high Med: $252 On Site: 315 low | high Med: 43.000000 |