Welcome to Pendleton Townhomes, Ruther Glen’s premier golf-course community, where luxury meets lifestyle in an impeccably maintained 2008-built, three-level, three-bedroom, home with added 2 full baths and 2 half baths. Get ready to fall in lovethis one’s a showstopper. Nearly 1900 square feet across three beautifully maintained and finished levels, including a lower level ideal for recreation or a private office. Attached 1-car garage, plus private, fenced yardgreat for grilling or morning coffee. 2 full baths + 2 half bathsopen concept, entertainment-friendly layout. gleaming hardwoods, and modern fixtures throughout. The open-concept living/great room that flows seamlessly into the upgraded kitchen and dining area with a deck looking over the wooded area. Privacy, amenities and peacefulness. This home has everything you can desire. Don't wait, come see it today. This location is minutes from 95 and convenient to Fredericksburg and Richmond.
MLS# | VACV2008288 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $294 |
Sub-Type | Resale |
Status | Active-bright |
Year | 2008 |
Days On Site | 3 |
Listing Provided By | EXIT Elite Realty | Alicia Colletti |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,880 |
Garage | 1 |
Story(s) | 3 |
Zoning | PMUD |
Acreage | 0.04 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump(s) |
Interior Features | Attic, Combination Kitchen/Dining, Primary Bath(s), Wood Floors, Floor Plan - Open |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer |
Fireplace Yes / No | No |
Exterior Features | Sidewalks, Street Lights |
---|---|
Roof | Architectural Shingle |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Lot Features | Backs to Trees, No Thru Street, PUD |
Garage Yes / No | Yes |
---|---|
Parking Features | Assigned |
Utilities | Under Ground, Cable TV Available |
---|---|
Sewer | Public Sewer |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1803 |
Tax Lot | 162 |
State | VA |
---|---|
County | CAROLINE VA |
City | RUTHER GLEN |
Zip Code | 22546 |
Area | CAROLINE VA |
Community Name | PENDLETON |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Listing VS Median (in PENDLETON) | |
Price: $329,900 low | high Med: $515,999 SqFt: 1,880 low | high Med: 2,140 $ / SqFt: $175 low | high Med: $244 On site: 3 low | high Med: 116.000000 |