MLS# | PAPH2386772 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 61 |
Listing Provided By | BHHS Fox & Roach-Blue Bell | Yeonhee Chung |
SQ Feet | 3,444 |
---|---|
Zoning | CMX2 |
Acreage | 0.04 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19138 |
Area | 19138 |
School District | The School District Of Philadelp |
Listing VS Median (in 19138) | |
Price: $499,000 low | high Med: $179,950 SqFt: 3,444 low | high Med: 1,482 $ / SqFt: $145 low | high Med: $122 On Site: 61 low | high Med: 307.000000 |