Price reduced. Great investment opportunity. Live in one and rent out the other units. The building has been completely rehabbed. Currently a two unit building, but can easily be converted to a three unit building Already has separate entrances to each of the 3 possible units, three separate meters, and 3 separate HVAC units. 7 total bedrooms. FHA and VA financing available.
MLS# | MDBA2095756 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1966 |
Days On Site | 451 |
Listing Provided By | RE/MAX Excellence Realty | Douglas Scott MacLean |
Bed(s) | 7 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 24,336 |
Basement | Y |
Story(s) | 3 |
Zoning | OS |
Acreage | 1.08 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21224 |
Community Name | None Available |
School District | Baltimore City Public Schools |
Listing VS Median (in None Available) | |
Price: $450,000 low | high Med: $350,000 SqFt: 24,336 low | high Med: 1,470 $ / SqFt: $18 low | high Med: $238 On Site: 451 low | high Med: 3.000000 |