This is the DR Horton Pembrooke model home. Comes with 10x12 DECK INCLUDED! Window treatments will convey, furniture is available for sale separately as a package. Corner homesite with big yard. Home will deliver in August/September.Closing assistance available with our lender DHI MortgageWelcome to The Haydena beautifully designed two-story home offering the perfect blend of comfort and functionality. With 5 bedrooms, 3 bathrooms, and nearly 3,000 square feet of well designed living space. Includes partially finished basement with plumbing rough-ins included. Just minutes from PAX Air Base.?? Main Level Highlights: A flex room off the foyer, perfect as a formal dining area or home office. A chef’s delight kitchen featuring an oversized island with seating, a large pantry, and a seamless flow into the dining and living areasideal for entertaining. A main-level bedroom with a full bath, perfect for guests or multi-generational living. ?? Second Level Highlights: A luxurious owner’s suite with a large bathroom featuring double vanities, big shower, private toilet, and an expansive walk-in closet. Three additional bedrooms and a full bath, plus a walk-in laundry room for ultimate convenience. A loft-style living spaceperfect for a playroom, media area, or additional lounge space. Crafted with quality materials and exceptional attention to detail, this home comes with 1/2/10-year builder warranties for peace of mind.Bonus Features:All DR Horton homes include a Smart Home Package by Safe Haven, featuring smart light switches, Echo device, front door camera, and keypad lock for modern living convenience.Don’t miss this chance to make The Hayden your dream homeschedule your tour today!
MLS # | MDSM2025402 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2025 |
Days On Site | 9 |
Listing Provided By | D.R. Horton Realty of Virginia, LLC | Justin K Wood |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,914 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.23 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Attic, Carpet, Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
Window Features | Screens, Double Pane Windows |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
Security Features | Main Entrance Lock, Carbon Monoxide Detectors |
---|---|
Construction Materials | Batts Insulation, Blown In Insulation, Brick, Frame, Glass, Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Under Ground, Water Available |
---|---|
Sewer | Public Sewer |
Electric | 200+ Amp Service |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 0 |
State | MD |
---|---|
County | SAINT MARYS MD |
City | LEXINGTON PARK |
Zip Code | 20653 |
Area | SAINT MARYS MD |
Community Name | PEMBROOKE |
School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Listing VS Median (in PEMBROOKE) | |
Price: $516,590 low | high Med: $502,590 SqFt: 2,914 low | high Med: 2,914 $ / SqFt: $177 low | high Med: $172 On site: 9 low | high Med: 10.000000 |