Stunning , east facing renovation in beautiful Newtown Square. There's plenty of room to spread out with four bedrooms plus 5th Office/Nursery. Full bath on every floor! Quality craftmanship usually only seen in higher end homes. Just move right in because everything is NEW! Come see this beauty today!
MLS # | PADE2092276 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1948 |
Days On Site | 13 |
Listing Provided By | Irving A Miller | Cynthia A Ryan |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,900 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R |
Acreage | 0.49 |
Rooms Total | 6 |
---|---|
Cooling | Central A/C |
Heating Yes / No | Yes |
Heating | Forced Air |
Window Features | Bay/Bow |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Refrigerator, Washer, Water Heater, Dryer, Disposal |
Fireplace Yes / No | No |
Exterior Features | Sidewalks, Street Lights |
---|---|
Roof | Pitched, Shingle |
Construction Materials | Brick, Shingle Siding |
Foundation Details | Brick/Mortar |
Lot Features | Irregular, Front Yard, Rear Yard |
Garage Yes / No | Yes |
---|
Utilities | Cable TV |
---|---|
Sewer | Public Sewer |
Electric | 100 Amp Service |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 5293 |
Tax Lot | 143000 |
State | PA |
---|---|
County | DELAWARE PA |
City | NEWTOWN SQUARE |
Zip Code | 19073 |
Area | Newtown Twp (10430) |
Community Name | NONE AVAILABLE |
School District | MARPLE NEWTOWN |
Elementary School | CULBERTSON |
Middle School | PAXON HOLLOW |
High School | MARPLE NEWTOWN |
Listing VS Median (in NONE AVAILABLE) | |
Price: $619,000 low | high Med: $375,000 SqFt: 1,900 low | high Med: 2,948 $ / SqFt: $326 low | high Med: $127 On site: 13 low | high Med: 22 |