MLS# | DESU2070940 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $242 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 152 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,727 |
Garage | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.25 |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Indian River Hundred |
Community Name | Chase Oaks |
School District | Cape Henlopen |
Listing VS Median (in Chase Oaks) | |
Price: $519,990 low | high Med: $574,990 SqFt: 1,727 low | high Med: 1,892 $ / SqFt: $301 low | high Med: $304 On Site: 152 low | high Med: 434.000000 |