Move-In Ready with Spacious Living. Nestled in the sought-after Wilson School District, this maintained 4-bedroom, 2-bath traditional home blends timeless appeal with contemporary updates. The spacious living and dining areas offer the perfect setting for gatherings, while the newer kitchen boasts modern appliances for effortless cooking. A partially finished basement provides extra versatility, whether for a home gym, workspace, or entertainment area and off-street parking ensures convenience. Don’t miss this charming home in a prime location!
MLS# | PABK2058240 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1930 |
Days On Site | 3 |
Listing Provided By | Coldwell Banker Realty | Thomas Degler |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,396 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.07 |
Cooling | Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water & Baseboard - Electric |
Appliances | Oven/Range - Gas, Microwave |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 3170 |
Tax Lot | 7897 |
State | PA |
---|---|
County | BERKS PA |
City | READING |
Zip Code | 19609 |
Area | Spring Twp (10280) |
Community Name | NONE AVAILABLE |
School District | WILSON |
Listing VS Median (in NONE AVAILABLE) | |
Price: $247,900 low | high Med: $375,000 SqFt: 1,396 low | high Med: 1,804 $ / SqFt: $178 low | high Med: $208 On site: 3 low | high Med: 38 |