MLS# | PANU2001872 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 142 |
Listing Provided By | TEU Real Estate Corporation | Michael Hill |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,740 |
Basement | Y |
Story(s) | 2 |
Zoning | R-2 |
Acreage | 0.06 |
Property View | Yes |
State | PA |
---|---|
County | Northumberland |
City | Mount Carmel |
Zip Code | 17851 |
Area | Mount Carmel Twp |
Community Name | None Available |
School District | Mount Carmel Area |
Listing VS Median (in None Available) | |
Price: $75,000 low | high Med: $339,900 SqFt: 1,740 low | high Med: 1,804 $ / SqFt: $43 low | high Med: $202 On Site: 142 low | high Med: 21 |