MLS# | PALA2047788 |
---|---|
Listing Type | For Sale |
Suite Number | 2 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 324 |
Listing Provided By | U.S. Commercial Realty | Michael D. Wagner |
SQ Feet | 10,500 |
---|---|
Zoning | COMMUNITY BUSINESS CENTER |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17601 |
Area | East Hempfield Twp |
Community Name | Hempfield |
School District | Hempfield |
Listing VS Median (in Hempfield) | |
Price: $3,100,000 low | high Med: $3,100,000 SqFt: 10,500 low | high Med: 10,500 $ / SqFt: $295 low | high Med: $295 On Site: 324 low | high Med: 324.000000 |